Girls Junior Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Mount Saint Mary Academy | . | ||||
(H) | vs Spotswood HS | . | ||||
(H) | vs North Brunswick Township | . | ||||
(A) | vs Sayreville War Memorial High Sch | . | ||||
(H) | vs Perth Amboy HS | . | ||||
(H) | vs Old Bridge HS | . | ||||
(A) | vs New Brunswick HS | . | ||||
(H) | vs Columbia HS | . | ||||
(H) | vs South Plainfield HS | . | ||||
(A) | vs Carteret HS | . | ||||
(H) | vs John F. Kennedy Memorial HS | . | ||||
(A) | vs Woodbridge HS | . | ||||
(A) | vs North Brunswick Township | . | ||||
(H) | vs Sayreville War Memorial High Sch | . | ||||
(A) | vs Perth Amboy HS | . | ||||
(H) | vs New Brunswick HS | . | ||||
(A) | vs South Plainfield HS | . | ||||
(H) | vs Carteret HS | . | ||||
(A) | vs South Brunswick H.S. | . | ||||
(A) | vs John F. Kennedy Memorial HS | . | ||||
(H) | vs Metuchen MS/HS | . |
https://coloniaathletics.org