Boys Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Carteret HS | . | ||||
(H) | vs Arthur L. Johnson HS | . | ||||
(A) | vs New Brunswick HS | . | ||||
(H) | vs New Brunswick HS | . | ||||
(A) | vs Sayreville War Memorial High Sch | . | ||||
(H) | vs Sayreville War Memorial High Sch | . | ||||
(H) | vs Sayreville War Memorial High Sch | . | ||||
(A) | vs Woodbridge HS | . | ||||
(H) | vs Woodbridge HS | . | ||||
(H) | vs John F. Kennedy Memorial HS | . | ||||
(A) | vs John F. Kennedy Memorial HS | . | ||||
(H) | vs Bridgewater-Raritan HS | . | ||||
(H) | vs Edison HS | . | ||||
(A) | vs Edison HS | . | ||||
(A) | vs North Brunswick Township | . | ||||
(H) | vs North Brunswick Township | . | ||||
(A) | vs South Plainfield HS | . | ||||
(H) | vs South Plainfield HS | . | ||||
(H) | vs Highland Park HS | . | ||||
(H) | vs St. Thomas Aquinas | . | ||||
(H) | vs Linden Schools | . | ||||
(H) | vs Irvington HS | . | ||||
(H) | vs Perth Amboy HS | . | ||||
(H) | vs Rahway MS/HS | . | ||||
(A) | vs Union HS | . | ||||
(A) | vs Carteret HS | . |
https://coloniaathletics.org