Boys Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) |
vs Cranford Public Schools
Memorial Field Cranford |
. | ||||
(A) |
vs Cranford Public Schools
@ Memorial Field Cranford |
. | ||||
(A) | vs Saint Joseph HS (Metuchen) | . | ||||
(H) | vs Metuchen MS/HS | . | ||||
(H) | vs John F. Kennedy Memorial HS | . | ||||
(H) | vs Edison HS | . | ||||
(A) | vs Sayreville War Memorial High Sch | . | ||||
(H) | vs St. Thomas Aquinas | . | ||||
(A) | vs North Brunswick Township | . | ||||
(A) | vs Woodbridge HS | . | ||||
(A) | vs Edison HS | . | ||||
(H) | vs Piscataway Vo-Tech | . | ||||
(H) | vs South Plainfield HS | . | ||||
(H) | vs North Brunswick Township | . | ||||
(H) | vs South River HS | . | ||||
(H) | vs Somerville HS | . | ||||
(H) | vs Woodbridge HS | . |
https://coloniaathletics.org